KOMPLETNÁ TABUĽKA

Pos   Team Pld W T L GoalsDiff Pts
1 CF Galacticos 16 13 1 2 49:2425 40
2 FSK Kamence 16 12 2 2 52:1636 38
3 Young Boys 16 11 1 4 43:2518 34
4 Bombastik 16 9 2 5 38:299 29
5 FC Pendepon 16 6 2 8 39:43-4 20
6 Slovenský Orloj Stará Bystrica 16 4 2 10 41:45-4 14
7 Boca Juniors 16 4 1 11 29:49-20 13
8 Made in Oškerda 16 4 0 12 26:52-26 12
9 FSK Independiente 16 3 1 12 28:56-28 10

Comments Closed